History of Sustainability at Henkel
Henkel's sustainability strategy has continuously evolved. Since Fritz Henkel started his detergent business in 1876, the company’s vision was to make people's lives easier, better and more beautiful. From the very beginning, Henkel has taken responsibility for its employees, neighbors and the community. In 1912, a first-aid center was set up at the plant and a full-time nurse was hired. Since 1927, Henkel continuously improved its occupational safety through systematic accident prevention. The introduction in 1959 of regular ecological quality checks for detergents and household cleaners was one of the first steps to make sure that products and production had no harmful effect on the environment. In 1991, Henkel was one of the first companies to sign the Business Charter for Sustainable Development of the International Chamber of Commerce (ICC). Today, worldwide management systems for safety, health, environment are in place, and the concept of sustainability is firmly anchored in Henkel’s corporate policy.
| Milestones of Sustainability Orientation | |
| 1876 | Fritz Henkel founded Henkel & Cie in Aachen; workforce: 3 employees; manufacture of the first product named “Universal Laundry Detergent” based on waterglass. |
| 1878 | First successful brands for home laundering in Germany: Henkel’s “Bleich-Soda” (bleaching soda), a powdered mix of soda and waterglass. |
| 1878 | Relocation of the company from Aachen to Düsseldorf-Flingern. Fritz Henkel arranges for office workers to receive free copies of the Düsseldorfer Stadtanzeiger (a local newspaper) to keep them up to date with current affairs. |
| 1900 | Free midday meal for employees every day, construction of the first Company apartments for employees. |
| 1907 | Persil was developed as the first self-acting laundry detergent. It relieved housewives of the laborious rubbing by hand and the attendant wear and tear on the fabric. |
| 1911 | Sport and games areas were provided for use during breaks. |
| 1912 | A first-aid center was set up at the plant and a full-time nurse was hired. |
| 1917 | Henkel employees elected their first representative body (workers’ council). |
| 1927 | Henkel became the first company in the chemical industry in Germany to employ a safety engineer, who was responsible for planned accident prevention. Alongside his safety tasks, he sought to improve conditions of work. |
| 1933 | A welfare station was established on the site to offer advice to mothers, as well as care for infants and medical examinations for children. |
| 1934 | Since 1927, systematic accident prevention work had reduced the number of accidents per 100 employees per year from 10 to 4. |
| 1940 | Organization of a plant kindergarten as well as a site medical service staffed by volunteers. |
| 1959 | Introduction of regular ecological quality checks for detergents and household cleaners. |
| 1969 | Launch of the solvent-free Pritt glue stick and Persil 70. The enzyme-containing Persil 70 was given the claim “biologically active.” |
| 1971 | Setting up of the central department for environmental and consumer protection. |
| 1976 | Launch of Proxidan – the first branded laundry detergent with reduced phosphate content. |
| 1976 | Management Principles (since 1996: Guidelines for Teamwork and Leadership) |
| 1980 | The first in-vitro tests were carried out in place of animal testing, energy saving campaign as a consequence of the second oil crisis. |
| 1982 | The first Fritz Henkel Awards for Innovation were presented to employees. |
| 1986 | Principles of Environmental and Consumer Protection (since 1995: Principles and Objectives of Environmental Protection and Safety) |
| 1986 | Launch of phosphate-free Persil in Germany. |
| 1987 | Environmental protection is included as one of the aims in Henkel’s corporate guidelines. |
| 1990 | Systematic environmental protection training courses for all employees of Henkel KGaA |
| 1991 | Establishment of a works agreement on “Family and Work” between Henkel KGaA and the Works Council. |
| 1991 | Signing of the Business Charter for Sustainable Development of the International Chamber of Commerce (ICC) |
| 1992 | Publication of the first Environment Report |
| 1994 | Corporate mission: Competitive advantages through eco leadership |
| 1995 | Publication of Guidelines for Teamwork and Leadership, which are binding for all Henkel employees worldwide. |
| 1997 | Introduction of integrated management systems, binding Company-wide SHE standards for safety, health and environment, and launch of worldwide SHE audits |
| 1998 | Founding of the MIT Initiative |
| 2000 | Introduction of Code of Conduct and Business Ethics |
| 2001 | First Sustainability Report |
| 2001 | To mark the 125th anniversary of Henkel, support provided for 125 country projects |
| 2003 | Declaration of participation in the United Nations’ Global Compact |
| 2004 | Grouping of worldwide social responsibility activities under the umbrella of Henkel Smile |
| 2005 | Introduction of Code of Corporate Sustainability |
| 2006 | SHE-Standards supplemented by social standards and purchasing guide lines throughout the Company |

